Standar Cina (GB) | Standar Amérika (ASTM) | Standar Jepang (JIS) | Standar Britania (BS) | Standar Jerman (DIN) | Standar Perancis (NF) |
Q195 | - | SS330 | S185 | St1kp | - |
Q215 | GrC | SS400 | - | St2kp | - |
Q235 | GrD | SS490 | S235JR | St3kp | E24-2 |
Q255 | - | SS540 | - | St4kp | - |
Q275 | - | - | S275JR | St44-2 | E28-2 |
20# | 1020 | S20C | EN3B | C22 | XC18 |
45# | 1045 | S45C | EN8 | C45E | XC48 |
40Cr | 5140 | SCr440 | EN18A | 42CrMo4 | 42CD4TS |
20CrMo | 4119 | SCM420 | EN19 | 42CrMo4 | 42CD4TS |
35CrMo | 4135 | SCM435 | EN24 | 34CrNiMo6 | 35NCD6 |
42CrMo | 4140 | SCM440 | EN19 | 42CrMo4 | 42CD4TS |
Q195 | - | SS330 | S185 | St1kp | - |
Ieu kudu dicatet yén nagara béda jeung wewengkon bisa boga sistem baku bahan baja sorangan, jadi tabel ngabandingkeun pikeun rujukan wungkul.Dina aplikasi husus, bahan baja cocog kudu dipilih dumasar kana kabutuhan sabenerna sarta lingkungan.
waktos pos: Jun-21-2023