Standard Sinoa (GB) | American Standard (ASTM) | Japoney Standard (JIS) | British Standard (BS) | German Standard (DIN) | Fenitra frantsay (NF) |
Q195 | - | SS330 | S185 | St1kp | - |
Q215 | GrC | SS400 | - | St2kp | - |
Q235 | GrD | SS490 | S235JR | St3kp | E24-2 |
Q255 | - | SS540 | - | St4kp | - |
Q275 | - | - | S275JR | St44-2 | E28-2 |
20# | 1020 | S20C | EN3B | C22 | XC18 |
45# | 1045 | S45C | EN8 | C45E | XC48 |
40Cr | 5140 | SCr440 | EN18A | 42CrMo4 | 42CD4TS |
20CrMo | 4119 | SCM420 | EN19 | 42CrMo4 | 42CD4TS |
35CrMo | 4135 | SCM435 | EN24 | 34CrNiMo6 | 35NCD6 |
42CrMo | 4140 | SCM440 | EN19 | 42CrMo4 | 42CD4TS |
Q195 | - | SS330 | S185 | St1kp | - |
Tsara homarihina fa ny firenena sy ny faritra samy hafa dia mety manana ny vy rafitra fenitra ara-nofo, ka ny latabatra fampitahana dia natao ho reference ihany.Amin'ny fampiharana manokana, ny fitaovana vy mety dia tokony hofidina mifototra amin'ny filàna sy ny tontolo iainana.
Fotoana fandefasana: Jun-21-2023