depictio producti
Categoria | Singula |
Tooling / CATALOGUS | Continua Mola, Single Mold |
Forma drawing | Auto CAD (IGS, STP, STL, XT), DWG, PDF, Pro/Engineer, SolidWorks, etc. |
Materiae | Ver Steel, Steel, Brass, etc. |
Crassitudo | 0.3mm - 1.2mm |
Superficiem Conclusio | Curatio Caloris, Plating, Degreasing, Electrophoresis, etc. |
tolerantia | +/- 0.03mm ~ +/-0.05mm |
Testimonia | ISO 9001:2015, IATF 16949:2016, PPAP, ROHS, BV, CCC, etc. |
Copia capacitatis | 800,000pcs ~ 1,000,000pcs/month |
Regimen quālitātis | C% recognitionis |
Processus | Custom Fabrication Based On Your Drawings |
Project Solutions | Benz, BMW, Audi, IKEA, SIEMENS, BOSCHIUS, ETC. |
Factory Arcu | Feliciter Transierunt Factory recognitiones multae bene notae Companies |
Q. Tune es officina vel societas commercii?
A: Nos es in fabrica per XX annos experientia incalor concidatAgrum. Est inceptum quod professionalem designant et efficiunt Calorem deprimi, partes electronicas, partes auto- et aliasterunt products.
Q. Quomodo sententia?
A: Quaeso nobis info ut extractionem, superficies materialis finis, quantitas.
Q. Quid ducunt temporis?
A: Average for 12 days working, open form for 7 days and mass production for 10 days
Q. Utrum fructus omnium colorum sint iidem cum curatione superficiei eadem?
A: N. de pulvere efficiens, candidus color altior erit quam albus vel griseus.De Anodizing, coloratus argento excelsior, et niger quam LAETUS.