Standar Cina (GB) | American Standard (ASTM) | Standar Jepang (JIS) | Standar Inggris (BS) | Standar Jerman (DIN) | Standar Prancis (NF) |
Q195 | - | SS330 | S185 | St1kp | - |
Q215 | GrC | SS400 | - | St2kp | - |
Q235 | GrD | SS490 | S235JR | St3kp | E24-2 |
Q255 | - | SS540 | - | St4kp | - |
Q275 | - | - | S275JR | St44-2 | E28-2 |
20# | 1020 | S20C | EN3B | C22 | XC18 |
45# | 1045 | S45C | EN8 | C45E | XC48 |
40Cr | 5140 | SCr440 | EN18A | 42CrMo4 | 42CD4TS |
20CrMo | 4119 | SCM420 | EN19 | 42CrMo4 | 42CD4TS |
35CrMo | 4135 | SCM435 | EN24 | 34CrNiMo6 | 35NCD6 |
42CrMo | 4140 | SCM440 | EN19 | 42CrMo4 | 42CD4TS |
Q195 | - | SS330 | S185 | St1kp | - |
Perlu dicathet menawa negara lan wilayah sing beda-beda bisa duwe sistem standar materi baja dhewe, saengga tabel perbandingan mung kanggo referensi.Ing aplikasi khusus, bahan baja sing cocog kudu dipilih adhedhasar kabutuhan lan lingkungan sing nyata.
Wektu kirim: Jun-21-2023