Huahana Huahana
Mea Kūlana | GB : T2keleaweme Min.99.9% DIN: E-Cu58 (Helu: 2.0065) EN: Cu-ETP ( Helu: CW004A) ISO: Cu-ETP UNS: C11000 JIS: C1100 BS: C101 Hiki ke hoʻopilikino ʻia nā mea ʻē aʻe |
Kūʻē | 0.00001Ω |
ʻO ka hoʻokō | 57% |
Copper Foil o Mānoanoa Papa Hoʻokahi | 0.1 / 0.2 / 0.3 / 0.5 / 1.0mm, hilinaʻi i ka hale kaʻa kaʻa, e aʻo mākou i ka mānoanoa kūpono |
Mea hoopololei | Ka uhi ʻana o PVCHe hana maikaʻi, hiki ke hoʻokomo pololei ʻia ka pahu kaʻa kaʻa kūikawā, ʻaʻole maʻalahi ke haki ke kulou ʻia me nā manawa he nui. |
Hana hoʻokolo | ʻOi aku ka maikaʻi o ka PE a me ka PVC, ʻoi aku ka maikaʻi o ka luʻu ʻana o PVC ma mua o nā paipu wela wela PE |
Paʻa ʻAi ʻAi ahi | UL94-V-0 a i ʻole ma kāu noi |
Hoao Leakage | ʻO nā lima luʻu PVC: Ma ke kūlana o 3500VDC me 30s ma luna o ka mānoanoa 1.5mm, Leakage mea 0.025 MA; Ma ke kūlana o 5000 VAC me 30s a 60s ma luna o ka mānoanoa 1.8mm a 2.0mm, Leakage he 0.065 MA; A i ʻole ma kāu volta hana, ʻōlelo mākou e koho i kahi hopena maikaʻi aʻe. |
Palena ʻili | Nickel, tin a kala kala etc Mānoanoa Plating: Maʻamau3um a 12um a i ʻole ma ke noi a nā mea kūʻai aku |
Hoao Paakai | Ma kahi kūlana kūʻokoʻa, hiki i ka nickel ke mālama i 240 mau hola.He ha'aha'a ke kala, ha'aha'a ka tin |
Ho'āʻo Piʻo | E kulou 10000 manawa ma 15 kihi radian me ka haki ʻole a haki ʻole. |
ʻO ka hoʻāʻo ʻana i ka piʻi ʻana o ka wela | Ma muli o ka maʻalahibusbarʻāpana ʻāpana, Hiki iā mākou ke hāʻawi i ka hōʻike hoʻāʻo piʻi ʻana o ka wela ma mua o ka lawe ʻana inā noi ʻoe |
Ka Mahana Hana | -45 a i +150 ºC |
ʻO ka ikaika ʻo Copper Foil Tensile | ≥500N |
Manawa Manawa | E hoʻouna ʻia ka pepa ʻōlelo i loko o 1-3 mau lā hana ke loaʻa kāu enqiury |
Kauoha Laana/Hoao Manawa Hoʻouna | Ma 5 -15 mau lā hana e like me ke ʻano o ke kaʻa kaʻa kaʻa a me ke kaʻina hana |
Kūlana Kūlana Kūlana | E hui i ka ʻoihana kaʻaIATF 16949 |
Palapala hōʻoia pili kaiaola | ROHS, REACH |
Ka Mana Mana
1) Ke nānā ʻana i ka mea maka ma hope o ko lākou hōʻea ʻana i kā mākou hale hana ------- Ka hoʻokele maikaʻi ʻana (IQC)
2) E nānā i nā kikoʻī ma mua o ka hana ʻana o ka laina hana
3) Loaʻa i ka nānā piha ʻana a me ka nānā ʻana i ke alahele i ka wā o ka hana nui --- Ma ke kaʻina hana maikaʻi (IPQC)
4) Ke nānā ʻana i nā waiwai ma hope o ka pau ʻana---- Ka mana maikaʻi hope (FQC)
5) Ke nānā nei i nā waiwai ma hope o ka pau ʻana----- Ka mana maikaʻi o waho (OQC)
No ke aha e koho ai iā mākou
1.Speed up delivery, koe wale no nā kaʻina hana kūikawā.
2.ʻO ke kumukūʻai e hāʻule pololei, aʻaʻole pono e wehe i nā'ōmole no ka liʻiliʻi.
3.Quality assurance, hoʻoponopono pūnaewele, hōʻoia piha.
4.Raw mea hōʻoiaʻiʻo, ka nānā 'ana i nā mea maka a pau.