Matsayin Sinanci (GB) | Matsayin Amurka (ASTM) | Matsayin Jafananci (JIS) | British Standard (BS) | Matsayin Jamusanci (DIN) | Matsayin Faransanci (NF) |
Q195 | - | Saukewa: SS330 | S185 | St1kp | - |
Q215 | GrC | SS400 | - | St2kp | - |
Q235 | GrD | Saukewa: SS490 | Saukewa: S235JR | St3kp | E24-2 |
Q255 | - | Saukewa: SS540 | - | St4kp | - |
Q275 | - | - | Saukewa: S275JR | St44-2 | E28-2 |
20# | 1020 | S20C | Farashin EN3B | C22 | XC18 |
45# | 1045 | S45C | Farashin EN8 | C45E | XC48 |
40Cr | 5140 | Saukewa: SC440 | EN18A | 42CrMo4 | 42CD4TS |
20CrMo | 4119 | Saukewa: SCM420 | EN19 | 42CrMo4 | 42CD4TS |
35CrMo | 4135 | Saukewa: SCM435 | EN24 | 34CrNiMo6 | Farashin 35NCD |
42CrMo | 4140 | Saukewa: SCM440 | EN19 | 42CrMo4 | 42CD4TS |
Q195 | - | Saukewa: SS330 | S185 | St1kp | - |
Ya kamata a lura cewa ƙasashe da yankuna daban-daban na iya samun nasu tsarin daidaitaccen kayan ƙarfe na ƙarfe, don haka tebur kwatancen don tunani ne kawai.A cikin takamaiman aikace-aikace, yakamata a zaɓi kayan ƙarfe masu dacewa bisa ga ainihin buƙatu da mahalli.
Lokacin aikawa: Juni-21-2023